CLOTHING |
||||||
S/M/L | XXS | XS | S | M | L | XL |
US |
0 |
2 |
4 |
6 |
8 |
10 |
ITALY |
36 |
38 |
40 |
42 |
44 |
46 |
FRANCE |
32 |
34 |
36 |
38 |
40 |
42 |
UK |
4 |
6 |
8 |
10 |
12 |
14 |
1/2/3 |
00 |
0 |
1 |
2 |
3 |
4 |
SHOES | |||||||||||||||
US & CANADA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
EUROPE | 35-36 | 36 | 36-37 | 37 | 37-38 | 38 | 38-39 | 39 | 39-40 | 40 | 40-41 | 41 | 41-42 | 42 | 42-43 |
INCHES | 8.5 | 8.8 | 8.9 | 9.1 | 9.3 | 9.4 | 9.5 | 9.7 | 9.9 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.9 |
CENTIMETERS | 21.6 | 22.2 | 22.5 | 23 | 23.5 | 23.8 | 24.1 | 24.6 | 25.1 | 25.4 | 25.9 | 26.2 | 26.7 | 27.1 | 27.6 |
Our sizing charts provide a guide to size conversion based on international size measuring conventions and our own shoe fitting experience.
However the size required for any customer can vary from one style to another, even for the same designer.
Please email us if you have any questions, or need item specific measurements. We are always happy to assist you.